![]() |
![]() |
| THE HORNETS AND HURRICANE KATRINA |
![]() |
![]() |
![]() | Hornets Launch Half Priced Ticket Combo for Fans |
![]() | Ariza Gives Hornets Much-Needed Defensive Stopper |
![]() | Hornets Add to Basketball Operations Staff |
| More Headlines | |
![]() |
![]() | ![]() |
| 10/27 | vs Bucks Season New Orleans Arena, New Orleans, LA | 8:00 PM |
| 10/29 | vs Nuggets Season New Orleans Arena, New Orleans, LA | 8:00 PM |
| 10/30 | vs Spurs Season AT&T Center, San Antonio, TX | 8:30 PM |
| More |
![]() |
![]() | Chris Paul 3 G PPG 18.7 RPG 4.20 APG 10.7 |
| Season Averages |
![]() |
| W | L | GB | |
| DAL | 55 | 27 | 0.0 |
| SAS | 50 | 32 | 5.0 |
| HOU | 42 | 40 | 13.0 |
| MEM | 40 | 42 | 15.0 |
| NOH | 37 | 45 | 18.0 |
![]() |
| No | Name | Pos |
| 1 | T.Ariza | G-F |
| 8 | M.Belinelli | G |
| 21 | C.Brackins | F |
| Full Roster | ||
![]() |
© 2010 NBA All rights reserved |
![]() |